| Mobile Tool Comparision Matrix | ||||||||
| Criteria | SeeTest | Jamo Solutions | UFT+PerfectoMobile | Eggplant | Appium | Selenium WebDriver | Ranorex | Xcode UIA |
| Native Object Recognition | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| Image Based Recognition | Yes | No | Yes | Yes | No | No | No | No |
| OCR Text Based Recognition | Yes | No | Yes | Yes | No | No | No | No |
| Web Object Recognition | Yes | No | Yes | No | Yes | Yes | No | Yes (Simulator) |
| Object Spy | Yes | Yes | Yes | Yes | Yes | No | No | Yes (Simulator) |
| Browser Support | ||||||||
| Safari Browser | Yes | Yes | Yes | Yes (Limited) | Yes | Yes | No | Yes |
| Firefox Browser | Yes | Yes | Yes (Limited) | No | No | No | No | |
| Chrome Browser | Yes | Yes | Yes (Limited) | No | No | No | No | |
| Android Browser | Yes | Yes | Yes | Yes (Limited) | Yes | Yes | No | No |
| Opera Browser | Yes | Yes | Yes (Limited) | No | No | No | No | |
| Internet Explorer Browser | Yes | Yes | Yes | Yes (Limited) | No | No | No | No |
| Hybrid Application Support | Yes | Yes | Yes | Yes (Limited) | Yes | No | No | No |
| Record and Playback capability | Yes | Yes | Yes | Yes | No | No | Yes | Yes (Limited) |
| Device OS Support | ||||||||
| Android <4 .1="" td=""> | Yes | Yes | Yes | Yes | No | Yes | Yes | No | 4>
| Android >=4.1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| iOS <7 .0="" td=""> | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Limited) | Yes | 7>
| iOS 7.0 | Yes (Limited) | Yes | Yes (Limited) | Yes | Yes (Limited) | Yes | Yes | Yes |
| Windows 6.5 | Yes | Yes | Yes | Yes | No | No | No | No |
| Windows 7.0 | Yes | Yes | Yes | Yes | No | No | No | No |
| Windows 8.0 | Yes | Yes | Yes | Yes | No | No | No | No |
| Symbian | Yes | No | Yes | Yes | No | No | No | No |
| Blackberry RIM | Yes | Yes | Yes | Yes | No | No | No | No |
| Orientation Support | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Hardware Control support | Yes (Limited) | Yes (Limited) | Yes (Limited) | No | Yes (Limited) | No | No | Yes |
| Gesture support(Swipe, Pinch, Scroll) | Yes (Limited) | Yes (Limited) | Yes (Limited) | No | Yes (Limited) | Yes (Limited) | Yes | Yes |
| Cloud Based Solution | Yes | No | Yes | No | Yes** | Yes** | No | No |
| Interrupt Testing | Yes | Yes | Limited | No | No | No | No | Yes |
| Multi Language Support | Yes | Yes | No | No | Yes | Yes | Yes (Limited) | No |
| Functional Tool Integration Support | Yes | Yes | Yes (Limited) | No | Yes (Limited) | No | Yes (Limited) | No |
| App Instrumentation requirement | No | No | No | No | No | No | Yes | Yes |
| Capture Device Monitors | Yes (Limited) | Yes | No | No | No | No | No | Yes |
| Access to Device Logs | Yes (Limited) | Yes (Limited) | No | No | No | No | No | Yes |
| Support to PC OS | ||||||||
| Windows XP and above | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Mac OSX | No | Yes | No | No | Yes | Yes | No | Yes |
| Linux | No | Yes | No | No | Yes | Yes | No | Yes |
| Parallel Execution on Multiple Devices | Yes* | No | No | No | Yes | Yes | Yes | Yes |
| Remote Device Execution | Yes* | Yes | Yes | No | Yes | Yes | No | No |
| Real Device Execution | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Support for CI | Yes | No | No | No | No | Yes | Yes | No |
Total Score - Yes |
36 | 31 | 26 | 23 | 21 | 17 | 15 | 18 |
| Legend | ||||||||
| Yes* - Additional Licence Cost | ||||||||
| Yes** - External Vendors Service | ||||||||
| Yes (Limited) - Limited Support | ||||||||
QTP/UFT,QualityCenter,QC,ALM,ManualTesting,Ruby on rails,WATIR Framework,Ruby,VBScripting,Selenium,QCOpenTestArchitecture,ExcelReports,Certifications,LoadRunner,InterviewQuestions,BPT,API's,VSTS,QTP Trainings, Test Complete,Ranorex,Jenkins